Info Team mates Grand ToursMonumentsVictories 1994 1993 1992 1991 1990 1989 1988 1986 1985 1984 1983 1982 1981 1980 1979
Season | Div. | Team | FC-rank | UCI-rank | Race days * | Wins * | Km * | ||
---|---|---|---|---|---|---|---|---|---|
1994 | TT1 | ![]() |
- | - | |||||
1993 | Prof. | ![]() |
- | - | |||||
1992 | Prof. | ![]() |
- | - | |||||
1991 | Prof. | ![]() |
- | - | |||||
1990 | Prof. | ![]() |
- | - | |||||
Show more teams.. |
# | What | Date | Pos | GC | Km | Race | Winner |
---|---|---|---|---|---|---|---|
GT | Grand Tour | 02.07-24.07 | DNF | ![]() | ![]() | ![]() | |
1.5 | One-day race | 01.05 | 8 | 190.0 km | ![]() | ![]() | |
2.2 | Stage race | 29.03-31.03 | 11 | ![]() | ![]() | ![]() | |
1.3 | One-day race | 27.03 | 47 | ![]() | ![]() | ![]() | |
1.2 | Northern | 26.03 | 42 | ![]() | ![]() | ![]() | |
CDM | Monument | 19.03 | 140 | ![]() | ![]() | ![]() | |
GT | Prologue | - | 22 | ![]() | ![]() | ![]() |
Circuit Sarthe (1980)
Coors Classic (1981, 1985)
Critérium Dauphiné (1983)
Nevada City Classic (1979, 1980, 1981)
Tour de France (1986, 1989, 1990)
Tour de l'Avenir (1982)
Tour DuPont (1992)
World Champ. RR Juniors (1979)
World Championship (1983, 1989)
Tour de France (1984)
Tour de Suisse (1986)