Info Team mates Grand ToursMonumentsVictories 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977
Season | Div. | Team | FC-rank | UCI-rank | Race days * | Wins * | Km * | ||
---|---|---|---|---|---|---|---|---|---|
1991 | Prof. | ![]() |
- | - | |||||
1990 | Prof. | ![]() |
- | - | |||||
1989 | Prof. | ![]() |
- | - | |||||
1988 | Prof. | ![]() |
- | - | |||||
1987 | Prof. | ![]() |
- | - | |||||
Show more teams.. | |||||||||
* from UCI races (1.2 & 2.2 and higher classifications) |
# | What | Date | Pos | GC | Km | Race | Winner |
---|---|---|---|---|---|---|---|
NE | One-day race | 28.09 | 1 | ![]() | ![]() | - | |
1.1 | One-day race | 18.05 | 5 | ![]() | ![]() | ![]() | |
1.2 | One-day race | 09.05 | 4 | ![]() | ![]() | ![]() | |
1.2 | One-day race | 05.05 | 67 | ![]() | ![]() | ![]() | |
CDM | Ardenne | 27.04 | 35 | ![]() | ![]() | ![]() | |
CDM | Monument | 21.04 | 2 | ![]() | ![]() | ![]() | |
1.1 | Ardenne | 17.04 | 2 | ![]() | ![]() | ![]() | |
CDM | Monument | 07.04 | 25 | ![]() | ![]() | ![]() | |
1.2 | One-day race | 31.03 | 10 | ![]() | ![]() | ![]() | |
1.2 | Northern | 30.03 | 21 | ![]() | ![]() | ![]() | |
CDM | Monument | 23.03 | 123 | ![]() | ![]() | ![]() | |
2.1 | Stage race | 10.03-17.03 | 7 | ![]() | ![]() | ![]() | |
1.1 | One-day race | 02.03 | 29 | ![]() | ![]() | ![]() | |
2.1 | 03.stage | 10.04 | 8 | ![]() | ![]() | ![]() | |
2.1 | 06.stage | 16.03 | 3 | ![]() | ![]() | ![]() | |
2.1 | 05.stage | 15.03 | 5 | ![]() | ![]() | ![]() | |
2.1 | 01.stage (TTT) | 11.03 | 5 | ![]() | ![]() | ![]() |
Brabantse Pijl (1982)
Catalaanse Week (1979)
CC San Sebastian (1983)
Escalada a Montjuic (1979, 1984)
GP Criquielion (1991)
GP de Wallonie (1988)
GP du Midi Libre (1986, 1988)
GP Eddy Merckx (1984)
La Flèche Wallonne (1985, 1989)
Le Samyn (1987)
Leeuwse Pijl (1980)
Polynormande (1985)
Ronde van Vlaanderen (1987)
Tour de Romandie (1986)
World Championship (1984)