Info Team mates Grand ToursVictories 1997 1996 1994 1993
Season | Div. | Team | FC-rank | UCI-rank | Race days * | Wins * | Km * | ||
---|---|---|---|---|---|---|---|---|---|
1997 | TT1 | ![]() |
- | - | |||||
1996 | TT1 | ![]() |
- | - |
# | What | Date | Pos | GC | Km | Race | Winner |
---|---|---|---|---|---|---|---|
GT | Grand Tour | 05.07-27.07 | 72 | ![]() | ![]() | ![]() | |
2.1 | Stage race | 19.06-26.06 | 55 | ![]() | ![]() | ![]() | |
1.1 | Northern | 09.04 | 117 | ![]() | ![]() | ![]() | |
GT | 18.stage | - | 17 | ![]() | ![]() | ![]() | |
GT | 17.stage | - | 22 | ![]() | ![]() | ![]() | |
2.1 | 09.stage | 26.06 | 7 | ![]() | ![]() | ![]() |
Coppa Collecchio (1993)
Coppa Penna (1994)
Trofeo Matteotti - u23 (1994)