Info Calendar Team mates Grand ToursMonumentsVictories 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Season | Div. | Team | FC-rank | UCI-rank | Race days * | Wins * | Km * | ||
---|---|---|---|---|---|---|---|---|---|
2018 | PROF | ![]() |
593 | (39 p) | - | 19 | 0 | 3194.5 | |
2017 | PROF | ![]() |
364 | (252 p) | - | 75 | 0 | 12497.1 | |
2016 | PROF | ![]() |
95 | (724 p) | - | 69 | 1 | 11295.7 | |
2015 | PROF | ![]() |
551 | (168 p) | - | 66 | 0 | 10698.3 | |
2014 | PROF | ![]() |
913 | (81 p) | - | 58 | 0 | 9011.5 | |
Show more teams.. |
# | What | Date | Pos | GC | Km | Race | Winner |
---|---|---|---|---|---|---|---|
1.1 | One-day race | 15.04 | DNF | ![]() | ![]() | ![]() | |
1.1 | One-day race | 14.04 | 55 | ![]() | ![]() | ![]() | |
1.1 | One-day race | 10.04 | DNF | ![]() | ![]() | ![]() | |
1.HC | One-day race | 04.04 | 37 | ![]() | ![]() | ![]() | |
1.1 | One-day race | 01.04 | 99 | ![]() | ![]() | ![]() | |
1.WT3 | One-day race | 28.03 | DNF | ![]() | ![]() | ![]() | |
1.WT1 | Northern | 25.03 | 137 | ![]() | ![]() | ![]() | |
1.HC | Stage race | 21.03 | 28 | 202.4 km | ![]() | ![]() | |
1.HC | One-day race | 16.03 | 102 | ![]() | ![]() | ![]() | |
1.HC | One-day race | 14.03 | 116 | ![]() | ![]() | ![]() | |
1.1 | One Day Race | 04.03 | DNF | ![]() | ![]() | ![]() | |
1.HC | One-day race | 25.02 | DNF | ![]() | ![]() | ![]() | |
1.WT3 | One-day race | 24.02 | DNF | ![]() | ![]() | ![]() | |
2.HC | Stage race | 14.02-18.02 | DNF | ![]() | ![]() | ![]() | |
1.HC | One-day race | 11.02 | 98 | ![]() | ![]() | ![]() | |
1.1 | One-day race | 10.02 | 10 | ![]() | ![]() | ![]() | |
2.1 | Stage race | 31.01-04.02 | 57 | ![]() | ![]() | ![]() | |
2.1 | Points | 31.01-04.02 | 39 | ![]() | ![]() | ![]() | |
1.1 | One-day race | 28.01 | 62 | ![]() | ![]() | ![]() | |
2.HC | 05.stage | 18.02 | DNF | ![]() | ![]() | ![]() | |
2.HC | 04.stage | 17.02 | 129 | 73 | ![]() | ![]() | ![]() |
2.HC | 03.stage | 16.02 | 126 | 70 | ![]() | ![]() | ![]() |
2.HC | 02.stage | 15.02 | 69 | 62 | ![]() | ![]() | ![]() |
2.HC | 01.stage | 14.02 | 82 | 82 | ![]() | ![]() | ![]() |
2.1 | 05.stage | 04.02 | 97 | 57 | ![]() | ![]() | ![]() |
2.1 | 04.stage | 03.02 | 66 | 55 | ![]() | ![]() | ![]() |
2.1 | 03.stage | 02.02 | 12 | 63 | ![]() | ![]() | ![]() |
2.1 | 02.stage | 01.02 | 95 | 93 | ![]() | ![]() | ![]() |
2.1 | 01.stage | 31.01 | 119 | 103 | ![]() | ![]() | ![]() |
28.Feb 2013-1.Jun 2013
Fenoterol
Bernaudeau Juniors (2004)
Omloop Mandel (2016)
Sparkassen Giro (2011)
Aragonite,
goon1221,
Maarten arens
El pistolero (season fantasy)