Info Team mates Grand ToursMonumentsVictories 2005 2004 2003 2002 2001 2000 1999 1998 1996
Season | Div. | Team | FC-rank | UCI-rank | Race days * | Wins * | Km * | ||
---|---|---|---|---|---|---|---|---|---|
2005 | PROF | ![]() |
612 | (151 p) | - | 37 | 0 | 5567.3 | |
2004 | TT2 | ![]() |
- | - | |||||
2003 | TT1 | ![]() |
- | - | |||||
2002 | TT1 | ![]() |
- | - | |||||
2001 | TT1 | ![]() |
- | - | |||||
Show more teams.. |
Vuelta a Andalucía (2003)
Vuelta a Murcia (2003)
2x Vuelta a Castilla y León,
Vuelta a Murcia
1x Comunitat Valenciana,
Vuelta a Andalucía,
Vuelta a Colombia
Vuelta a Castilla y León (2001)
Vuelta a Murcia (2003)
Comunitat Valenciana (2001, 2002)
Vuelta a Murcia (2000, 2003)
Euskal Bizikleta (1999)