Info Team mates Grand ToursMonumentsVictories 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
Season | Div. | Team | FC-rank | UCI-rank | Race days * | Wins * | Km * | ||
---|---|---|---|---|---|---|---|---|---|
2004 | TT1 | ![]() |
- | - | |||||
2003 | TT1 | ![]() |
- | - | |||||
2002 | TT1 | ![]() |
- | - | |||||
2001 | TT1 | ![]() |
- | - | |||||
2000 | TT1 | ![]() |
- | - | |||||
Show more teams.. |
GP Stad Zottegem (1996)
Omloop Groot Oostende (1994)
Omloop Scheldeboorden (2003)
Tour l'Eurométropole (2001)
Versatel Classic (2000)
Wanzeel Koerse (1993)