Race mainpage Results Startlist Comments
Pos | Name | Born | Nation | Team | Time |
---|---|---|---|---|---|
01 | Oscar Clark | 1989 | ![]() | ![]() | 2t 13' 09" |
02 | Stephen Hall | 1990 | ![]() | ![]() | 06" |
03 | Dennis Ramirez Mejia | 1992 | ![]() | ![]() | 06" |
04 | Michael Margarite | 1979 | ![]() | - | 06" |
05 | Joseph Lewis | 1989 | ![]() | ![]() | 06" |
06 | Daniel Holloway | 1987 | ![]() | - | 06" |
07 | Ty Magner | 1991 | ![]() | ![]() | 11" |
08 | Thomas Soladay | 1983 | ![]() | ![]() | 11" |
09 | Matthew Zimmer | 1993 | ![]() | ![]() | 15" |
10 | Carlos Alzate Escobar | 1983 | ![]() | ![]() | 22" |
11 | Matthew Salpietro | - | ![]() | ![]() | 24" |
12 | Glenn Ferreira | 1986 | ![]() | - | 24" |
13 | Stalin Quiteiro Cuello | 1984 | ![]() | - | 24" |
14 | Corey Davis | 1992 | ![]() | ![]() | 24" |
15 | Ben Renkema | 1987 | ![]() | ![]() | 24" |
Info | |
---|---|
Race | Bucks County Classic |
Nation | ![]() |
Date | September 10th |
Edition | 2017 |
Classification | NE |
Extra | Compare top four |