Race mainpage Results Startlist Comments
Pos | Name | Born | Nation | Team | Time |
---|---|---|---|---|---|
01 | Eric Vanderaerden | 1962 | ![]() | Panasonic-Raleigh | 6t 49' 50'' |
02 | Phil Anderson | 1958 | ![]() | - | + 41'' |
03 | Hennie Kuiper | 1949 | ![]() | - | + 1' 01'' |
04 | Noel Segers | 1959 | ![]() | - | + 2' 03'' |
05 | Jozef Lieckens | 1959 | ![]() | - | + 2' 03'' |
06 | Claude Criquielion | 1957 | ![]() | - | + 2' 03'' |
07 | Greg LeMond | 1961 | ![]() | - | + 2' 03'' |
08 | Walter Planckaert | 1948 | ![]() | - | + 3' 46'' |
09 | Jean-Marie Wampers | 1959 | ![]() | - | + 3' 48'' |
10 | Stefan Mutter | 1956 | ![]() | - | + 3' 48'' |
11 | Eddy Planckaert | 1958 | ![]() | - | + 4' 00'' |
12 | Rudy Rogiers | 1961 | ![]() | - | + 4' 00'' |
13 | Nico Verhoeven | 1961 | ![]() | - | + 4' 05'' |
14 | Sean Kelly | 1956 | ![]() | - | + 6' 10'' |
15 | Adri van der Poel | 1959 | ![]() | - | + 6' 10'' |
16 | Luc Colijn | 1958 | ![]() | - | 12' 12" |
17 | Ludo De Keulenaer | 1960 | ![]() | - | 12' 12" |
18 | Etienne De Beule | 1953 | ![]() | - | 12' 12" |
19 | Thierry Barrault | 1960 | ![]() | - | 15' 09" |
20 | Jan Jonkers | 1955 | ![]() | - | 15' 09" |
21 | Martin Kemp | 1957 | ![]() | - | 15' 09" |
22 | Paul Haghedooren | 1959 | ![]() | - | 15' 21" |
23 | Gilbert Duclos-Lassalle | 1954 | ![]() | - | 15' 24" |
24 | Allan Peiper | 1960 | ![]() | - | 15' 24" |
Info | |
---|---|
Race | Ronde van Vlaanderen |
Nation | ![]() |
Date | April 7th |
Edition | 1985 |
Classification | SPP |
Extra | Compare top four |