Race mainpage Results Startlist Comments
Pos | Name | Born | Nation | Team | Time |
---|---|---|---|---|---|
01 | Clement Venturini | 1993 | ![]() | ![]() | |
02 | Marcel Wildhaber | 1985 | ![]() | - | |
03 | Simon Zahner | 1983 | ![]() | - | |
04 | Lars Förster | 1993 | ![]() | ![]() | |
05 | Lukas Fluckiger | 1994 | ![]() | ![]() | |
06 | Sascha Weber | 1988 | ![]() | - | |
07 | Nicola Rohrbach | 1986 | ![]() | - | |
08 | Nicolas Samparisi | 1992 | ![]() | ![]() | |
09 | Reto Indergand | 1991 | ![]() | ![]() | |
10 | Emil Hekele | 1977 | ![]() | - | |
11 | Lorenzo Samparisi | 1993 | ![]() | - | |
12 | Lubomir Petrus | 1990 | ![]() | ![]() | |
13 | Andreas Moser | 1984 | ![]() | - | |
14 | Lukas Müller | 1992 | ![]() | ![]() | |
OOT | Marcel Acherman | 1991 | ![]() | - | |
OOT | Petr Brezina | - | ![]() | - | |
OOT | Lubos Pelanek | 1981 | ![]() | - | |
OOT | Jiri Stepanik | - | ![]() | - | |
OOT | Jiri Krivanek | 1985 | ![]() | ![]() | |
OOT | Lois Dufaux | 1998 | ![]() | ![]() | |
DNS | Nico Tambarikas | - | ![]() | - | |
DNS | Michael Wildhaber | 1990 | ![]() | - | |
DNS | Stevan Kervadec | 1993 | ![]() | ![]() |
Info | |
---|---|
Race | CX - Sion |
Nation | ![]() |
Date | December 3rd |
Edition | 2017 |
Classification | CX: C2 |
Extra | Compare top four |