Results 2018 Victorytable Stage victories Youth Points Mountains Sprint Year-by-year
Year | # | Links | Winner | Second | Third |
---|---|---|---|---|---|
2018 | 2.HC | Results | ![]() | ![]() | ![]() |
2017 | 2.HC | Results | ![]() | ![]() | ![]() |
2016 | 2.HC | Results | ![]() | ![]() | ![]() |
2015 | 2.HC | Results | ![]() | ![]() | ![]() |
2014 | 2.1 | Results | ![]() | ![]() | ![]() |
Info | |
---|---|
What | Stage race | Now | 6-10.February |
Nation | ![]() |
Founded | 2014 |
Last winner | ![]() |
First winner | ![]() |
Editions | 5 (inc.2018) |
Most victories | |
---|---|
![]() |
2 |