Race mainpage Results Startlist Comments
Pos | Name | Born | Nation | Team | Time |
---|---|---|---|---|---|
01 | Felice Gimondi | 1942 | ![]() | Bianchi | 7t 07' 42'' |
02 | Roger De Vlaeminck | 1947 | ![]() | Brooklyn | + 0'' |
03 | Herman Van Springel | 1943 | ![]() | Rokado | + 0'' |
04 | Marcello Bergamo | 1946 | ![]() | Filotex | + 0'' |
05 | André Dierickx | 1946 | ![]() | Flandria-Shimano | + 0'' |
06 | Miguel Maria Lasa | 1947 | ![]() | KAS-Kaskol | + 0'' |
07 | Régis Ovion | 1949 | ![]() | Peugeot-Michelin-BP | + 0'' |
08 | Frans Verbeeck | 1941 | ![]() | Watney-Maes | + 0'' |
09 | Franco Bitossi | 1940 | ![]() | Sammontana | + 0'' |
10 | Italo Zilioli | 1941 | ![]() | Dreherforte | + 0'' |
11 | Michel Pollentier | 1951 | ![]() | Flandria-Shimano | + 0'' |
12 | Enrico Maggioni | 1946 | ![]() | Dreherforte | + 0'' |
13 | Wladimiro Panizza | 1945 | ![]() | GBC-Sony | + 0'' |
14 | Willy de Geest | 1947 | ![]() | Rokado | + 1' 09'' |
15 | Louis Verreydt | 1950 | ![]() | Ijsboerke-Bertin | + 1' 09'' |
16 | Enrico Paolini | 1945 | ![]() | ![]() | 1' 09" |
17 | Gianni Motta | 1943 | ![]() | - | 1' 09" |
18 | Antonio Martos | 1946 | ![]() | ![]() | 1' 09" |
19 | Giancarlo Polidori | 1943 | ![]() | ![]() | 1' 09" |
20 | Roberto Poggiali | 1941 | ![]() | - | 3' 10" |
21 | Alessio Antonini | 1949 | ![]() | ![]() | 3' 10" |
22 | Giovanni Varini | 1947 | ![]() | - | 3' 10" |
Info | |
---|---|
Race | Il Lombardia |
Nation | ![]() |
Date | October 13th |
Edition | 1973 |
Classification | SPP |
Extra | Compare top four |