Results 2018 Victorytable Stage victories Youth Points Mountains Sprint Year-by-year
Year | # | Links | Winner | Second | Third |
---|---|---|---|---|---|
2017 | 2.2 | Results | ![]() | ![]() | ![]() |
2016 | NE | Results | ![]() | ![]() | ![]() |
2015 | NE | Results | ![]() | ![]() | ![]() |
2014 | NE | Results | ![]() | ![]() | ![]() |
2013 | NE | Results | ![]() | ![]() | ![]() |
2012 | NE | Results | ![]() | - | - |
2011 | NE | Results | ![]() | - | - |
2010 | NE | Results | ![]() | - | - |
2009 | Am | Results | ![]() | - | - |
2008 | Am | Results | ![]() | - | - |
2007 | Am | Results | ![]() | - | - |
2006 | Am | Results | ![]() | - | - |
2005 | Am | Results | ![]() | - | - |
2004 | Am | Results | ![]() | - | - |
2003 | Am | Results | ![]() | - | - |
Info | |
---|---|
What | Stage race | Now | 21-22.April |
Nation | ![]() |
Founded | 2003 |
Last winner | ![]() |
First winner | ![]() |
Editions | 16 (inc.2018) |