Results Victorytable Year-by-year
Year | Where | # | Links | Winner | Second | Third |
---|---|---|---|---|---|---|
2017 | ![]() | CN | Results | ![]() | ![]() | ![]() |
2016 | ![]() | CN | Results | ![]() | ![]() | ![]() |
2015 | ![]() | CN | Results | ![]() | ![]() | ![]() |
2014 | ![]() | CN | Results | ![]() | ![]() | ![]() |
2013 | ![]() | CN | Results | ![]() | ![]() | ![]() |
2012 | ![]() | CN | Results | ![]() | ![]() | ![]() |
2011 | ![]() | CN | Results | ![]() | ![]() | ![]() |
2010 | ![]() | CN | Results | ![]() | ![]() | ![]() |
2009 | ![]() | CN | Results | ![]() | ![]() | ![]() |
2008 | ![]() | CN | Results | ![]() | ![]() | ![]() |
2007 | ![]() | CN | Results | ![]() | ![]() | ![]() |
2006 | ![]() | CN | Results | ![]() | ![]() | ![]() |
2005 | ![]() | CN | Results | ![]() | ![]() | ![]() |
Info | |
---|---|
What | One-day race |
Nation | ![]() |
Most victories | |
---|---|
![]() |
4 |
![]() |
3 |
![]() |
2 |