Results 2018 Victorytable Year-by-year
Year | Where | # | Links | Winner | Second | Third |
---|---|---|---|---|---|---|
2018 | ![]() | J-CC | Results | ![]() | ![]() | ![]() |
2017 | ![]() | J-CC | Results | ![]() | ![]() | ![]() |
2016 | ![]() | J-CC | Results | ![]() | ![]() | ![]() |
2015 | J-CC | Results | ![]() | ![]() | ![]() | |
2014 | J-CC | Results | ![]() | ![]() | ![]() | |
2013 | J-CC | Results | ![]() | - | - | |
2012 | J-CC | Results | ![]() | - | - | |
2011 | J-CC | Results | ![]() | - | - | |
2010 | J-CC | Results | ![]() | - | - | |
2009 | J-CC | Results | ![]() | - | - | |
2008 | J-CC | Results | ![]() | - | - |
Info | |
---|---|
What | One-day race | Now | 8.February |
Nation | ![]() |
Founded | 2008 |
Last winner | ![]() |
First winner | ![]() |
Editions | 11 (inc.2018) |